Property Attributes
- MLS#3529436
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodCrestview Acres
- Zip37122
- Style
- Year Built1969
- Taxes$ 1862
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2875
- Lot Size0.97 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
606 JULIET DR. MT. JULIET, TN in the heart of Mt. Juliet will be sold live on site, Saturday October 3rd at 10:00 a.m. Public preview for this auction will be Thursday October 1st from 5:00 p.m. - 7:00 p.m. All previews and inspections are welcome during this time. This all brick home, built in 1969, sits on a .9 acre corner lot at the corner of Juliet Drive and Due West Dr. The 2,300 sq ft home includes formal living and dining rooms, den with fireplace, 3 bedrooms, (primary bedroom with full bath), hall full bath, large bonus room with full bath. The kitchen has a large island with a breakfast nook. The basement includes an additional 575 sq ft of finished space. The large lot does include an inground pool that will need work and a covered back patio. This home is located in the Crestview Acres subdivision, which does not have an HOA. The school zone information is Elzie Patton Elementary, Mt. Juliet Middle School and Green Hill High School. Taxes for this property were $1,861.92 last year. WILSON COUNT PROBATE COURT CASE #2025-PR-500
| Elementary School | Middle School | High School |
|---|---|---|
| Elzie D Patton Elementary School | Mt. Juliet Middle School | Mt. Juliet High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $0 |
General Features
| Living Area | 2875 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Built-In Electric Range |
| Patio/Porch Features | Porch,Covered,Patio |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1969 |
| Stories Count | 1 |
| Topography | Corner Lot |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Crestview Acres |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Travel North Mt. Juliet Rd. to Due West and take left on Due West. Right on Juliet Dr. Home on corner of Due West and Juliet Dr. |
| High School | Mt. Juliet High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Elzie D Patton Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1862 |
| Middle/Junior High School | Mt. Juliet Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,In-Law Floorplan |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Wood,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2300 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 575 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Concrete,Driveway |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.97 |
| Building Area Total | 2875 |
| Lot Dimensions | 212 X 200 |
| Lot Size Acres | 0.97 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.