Property Attributes
- MLS#3506060
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityRockvale
- NeighborhoodSalem Landing
- Zip37153
- Style
- Year Built2025
- Taxes$ 1740
- Price$ 462,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2258
- Lot Size0.19 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
5815 Shoreline Dr is a two-story home built in 2025 in Rockvale's Salem Landing community. The kitchen features a large center island with ample counter and cabinet space, opening into a connected living and dining area. Upstairs, the primary suite includes a walk-in closet and an attached bathroom with a separate shower and dual-sink vanity, and additional bedrooms provide flexible living space. A covered patio extends off the back of the home, and a two-car attached garage adds extra storage. This new-construction home offers a bright, open floor plan throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Rockvale Elementary | Rockvale Middle School | Rockvale High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $470,000 |
| 8/20/2026 | 2$462,000 |
General Features
| Living Area | 2258 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Oven,Refrigerator |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Rutherford County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Salem Landing Sec 2 Ph 2A |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Head east on Clearidge Dr Turn right onto Eastwind Dr Eastwind Dr turns left and becomes Craven Ln Turn right onto Colleton Ln |
| High School | Rockvale High School |
| City | Rockvale |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Rockvale Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1740 |
| Middle/Junior High School | Rockvale Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2258 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.19 |
| Building Area Total | 2258 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.