Property Attributes
- MLS#3461952
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodHoliday Replat
- Zip37075
- Style
- Year Built2022
- Taxes$ 3594
- Price$ 899,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3932
- Lot Size0.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Lakeside Retreat in Hendersonville! Have you been looking for the convenience of the lake, but the proximity to the city? Well this newly constructed home boasting almost 4,000 sq ft and unobstructed lake views is it. Constructed in 2023, this beautiful home and layout features 5 BR and 4.5 BA, with a walkout basement. Surrounded by beautiful newer homes and lake access is only steps away. There is no dock access, but Anchor High Marina is around the corner and offers convenient lakeside dining and boat storage. Easy access to 386, makes getting to Nashville very easy.
| Elementary School | Middle School | High School |
|---|---|---|
| Gene W. Brown Elementary | V G Hawkins Middle School | Hendersonville High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $899,900 |
General Features
| Living Area | 3932 |
|---|---|
| Sewer | Public Sewer |
| Heating | Propane |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Lake,Water |
| Stories Count | 2 |
| Topography | Corner Lot,Views |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Holiday Replat |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From 386 (Vietnam Veterans Pkwy) take exit 3 to Main St. Head east on Main St. Turn right on Rockland Dr. Turn right on River Rd. Turn Left on Ruby Dr. House will be on right. |
| High School | Hendersonville High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Gene W. Brown Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3594 |
| Middle/Junior High School | V G Hawkins Middle School |
| Virtual Tour | https://360nash.com/property/3347 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Finished,Full |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3130 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 802 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage Faces Side,Concrete,Driveway |
|---|---|
| Lot Features | Corner Lot,Views |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Building Area Total | 3932 |
| Lot Dimensions | 62 X 108 IRR |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.