Property Attributes
- MLS#3248397
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodMillstone Pud
- Zip37075
- StyleContemporary
- Year Built2021
- Taxes$ 3339
- Price$ 600,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2795
- Lot Size0.16 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
IMMEDIATE OCCUPANCY! Best Price in Millstone Neighborhood! Spacious 4-bedroom, 4-bath home offers room for everyone! The open-concept floor plan features a generous living room and a a beautifully appointed kitchen with quartz countertops, a large island with seating space, a dining area, and an oversized walk-in pantry. A spacious bonus room with a closet provides the flexibility to serve as a 5th bedroom, home office, or media room. The mudroom off the two-car garage offers the perfect drop zone for everyday convenience. Step outside to enjoy the covered back patio overlooking the fenced backyard - an ideal space for relaxing, entertaining, or enjoying outdoor activities. Community amenities include a club house, pool, splash pad, fitness center, playground, walking trail, and outdoor gathering spaces. Easy access to major roads for a convenient commute.
| Elementary School | Middle School | High School |
|---|---|---|
| Station Camp Elementary | Station Camp Middle School | Station Camp High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $650,000 |
| 7/31/2026 | 4$629,900 |
| 8/24/2026 | 5$600,000 |
General Features
| Living Area | 2795 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 93 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Subdivision Name | Millstone Pud |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From Nashville - North on I-65,Take Exit 95 onto SR-386 toward Hendersonville/Gallatin. Take Exit 8 and then Left at Saundersville Rd. After .8 mile,Right on Dayflower,Left onto Carriage House,Left |
| High School | Station Camp High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Station Camp Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3339 |
| Middle/Junior High School | Station Camp Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2795 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Aggregate |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Building Area Total | 2795 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.