Property Attributes
- MLS#3158532
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityLynchburg
- NeighborhoodRidgeville Sub
- Zip37352
- StyleContemporary
- Year Built1997
- Taxes$ 3755
- Price$ 1,499,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3148
- Lot Size1.04 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautiful custom built lakefront home in highly sought after Ridgeville Subdivision (3148 SQ FT INCLUDING GUEST HOUSE with an additional 800+ sqft) gorgeous views. There are 4 bedrooms, with additional bedroom downstairs and additional bedroom and full bathroom over the garage...house is currently 5 BEDROOMS, 5 BATHROOMS. Double decker dock with 2 boat lifts and 2 seadoo ports...2 covered decks with main house, separate guest house with another deck, views from all rooms! Two fireplaces, two car oversized garage fully conditioned. Over an acre wooded lot. Fenced in area for pets. Newer Bennington pontoon boat and 2 seadoos are negotiable. Most furnishings stay. House is located near Lost Creek boat ramp, Lynchburg end of the lake with less boat traffic.
| Elementary School | Middle School | High School |
|---|---|---|
| Lynchburg Elementary | Moore County High School | Moore County High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $1,699,000 |
| 5/27/2026 | 3$1,649,000 |
| 6/24/2026 | 4$1,599,000 |
| 7/16/2026 | 7$1,499,999 |
General Features
| Living Area | 3148 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1997 |
| View | Lake,Water |
| Stories Count | 2 |
| Topography | Private |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Moore County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Ridgeville Sub |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Left onto Ridgeville Rd,left on Chestnut Ridge Rd,right on Ed Sanders Rd into Ridgeville Subdivision. Turn right onto Barefield Ct. to property on left in private cul du sac. |
| High School | Moore County High School |
| City | Lynchburg |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Lynchburg Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3755 |
| Middle/Junior High School | Moore County High School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3148 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.04 |
| Building Area Total | 3148 |
| Lot Dimensions | 140X483 |
| Lot Size Acres | 1.04 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.