Property Attributes
- MLS#3149770
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityCrossville
- NeighborhoodSioux
- Zip38572
- StyleRanch
- Year Built1994
- Taxes$ 504
- Price$ 249,929
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1978
- Lot Size0.26 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Imagine mornings filled with fresh air and peaceful views in the Lake Tansi community, where recreation, golf, dining, and nature are all just minutes from your front door. Situated on a rare double lot, 9217 Hondo Dr offers both charm and opportunity. The second parcel was previously enjoyed as a garden retreat, creating a secret garden feel that adds privacy and beauty to the property. With level topography and utilities available at the road, the additional lot may offer future building potential or the option to sell and liquidate. Inside, the home invites creativity. Buyers bring your paint brushes and your creative eye for design, as a little cosmetic TLC could make this home truly shine. The converted garage provides a versatile flex space perfect for a home office, reading room, or additional living area. The true star of the home is the enclosed sunroom with wall to wall windows that pour in natural light and create the perfect place to unwind. The garage was previously enclosed - add a garage door and benefit from attached garage convenience! 13 month home warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Frank P. Brown Elementary | Frank P. Brown Elementary | Cumberland County High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $284,929 |
| 4/15/2026 | 4$274,929 |
| 7/13/2026 | 2$269,929 |
| 8/17/2026 | 4$259,929 |
| 8/25/2026 | 4$249,929 |
General Features
| Living Area | 1978 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Gas Oven,Gas Range,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 465 |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Ranch |
| Construction Materials | Brick,Frame |
| Year Built | 1994 |
| Stories Count | 1 |
| Topography | Cleared,Level,Private,Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Cumberland County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Pool |
| Attached Garage | No |
| Subdivision Name | Sioux |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | FHA,Other,USDA,VA |
| Directions | From CCCH: L on Main St,L on Elmo Dr,L on W Adams St,L on Dunbar Rd,L on Cheyenne Dr,L on Topez Dr,R on Hondo,property on L w/sign. |
| High School | Cumberland County High School |
| City | Crossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Frank P. Brown Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 504 |
| Middle/Junior High School | Frank P. Brown Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,Pantry,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1978 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared,Level,Private,Wooded |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Building Area Total | 1978 |
| Lot Dimensions | 162x140 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.